8/2/14

JULY EARNINGS REPORT

DATE OPTION TYPE               ENTRY       EXIT     P/L Rs.
1/7/2014 NIFTY 7400 PUT 63 66 150
3/7/2014 NIFTY 7500 PUT 60 54 -300
7/7/2014 NIFTY 7500 PUT 60 65 250
8/7/2014 NIFTY 7500 PUT 64 96 1600
10/7/2014 NIFTY 7400 PUT 61 90 1550
15/7/2014 NIFTY 7500 PUT 95 88 -400
16/7/2014 NIFTY 7700 PUT 170 185 750
17/7/2014 NIFTY 7700 PUT 108 114 300
18/7/2014 NIFTY 7700 PUT 122 125 150
21/7/2014 NIFTY 7700 PUT 64 80 800
22/7/2014 NIFTY 7800 PUT 107 102 -250
23/7/2014 NIFTY 7900 PUT 120 156 1800
24/7/2014 NIFTY 7900 PUT 114 132 900
25/7/2014 NIFTY 7900 PUT 89 145 2650
30/7/2014 NIFTY 7700 PUT 12 21 450
31/7/2014 SELL NIFTY 7800 CALL 13 0.05 647
TOTAL Rs. 11047

No comments:

Post a Comment